Decade | Saffir-Simpson Category1 | All 1,2,3,4,5 | Major 3,4,5 | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1851-1860 | 8 | 5 | 5 | 1 | 0 | 19 | 6 |
1861-1870 | 8 | 6 | 1 | 0 | 0 | 15 | 1 |
1871-1880 | 7 | 6 | 7 | 0 | 0 | 20 | 7 |
1881-1890 | 8 | 9 | 4 | 1 | 0 | 22 | 5 |
1891-1900 | 8 | 5 | 5 | 3 | 0 | 21 | 8 |
1901-1910 | 10 | 4 | 4 | 0 | 0 | 18 | 4 |
1911-1920 | 10 | 4 | 4 | 3 | 0 | 21 | 7 |
1921-1930 | 5 | 3 | 3 | 2 | 0 | 13 | 5 |
1931-1940 | 4 | 7 | 6 | 1 | 1 | 19 | 8 |
1941-1950 | 8 | 6 | 9 | 1 | 0 | 24 | 10 |
1951-1960 | 8 | 1 | 5 | 3 | 0 | 17 | 8 |
1961-1970 | 3 | 5 | 4 | 1 | 1 | 14 | 6 |
1971-1980 | 6 | 2 | 4 | 0 | 0 | 12 | 4 |
1981-1990 | 9 | 1 | 4 | 1 | 0 | 15 | 5 |
1991-2000 | 3 | 6 | 4 | 0 | 1 | 14 | 5 |
2001-2004 | 4 | 2 | 2 | 1 | 0 | 9 | 3 |
1851-2004 | 109 | 72 | 71 | 18 | 3 | 273 | 92 |
Average Per Decade | 7.1 | 4.7 | 4.6 | 1.2 | 0.2 | 17.7 | 6.0 |
From : National Hurricane Center : full story
ไม่มีความคิดเห็น:
แสดงความคิดเห็น