From CDC.gov http://www.cdc.gov/h1n1flu/
States | # of laboratory confirmed cases | Deaths | |
---|---|---|---|
Arizona | 4 | ||
California | 13 | ||
Colorado | 2 | ||
Delaware | 4 | ||
Illinois | 3 | ||
Indiana | 3 | ||
Kansas | 2 | ||
Kentucky | 1 | ||
Massachusetts | 2 | ||
Michigan | 2 | ||
Minnesota | 1 | ||
Nebraska | 1 | ||
Nevada | 1 | ||
New Jersey | 5 | ||
New York | 50 | ||
Ohio | 1 | ||
South Carolina | 16 | ||
Texas | 28 | 1 | |
Virginia | 2 | ||
TOTAL COUNTS | 141 cases | 1 death | |
International Human Cases of Swine Flu Infection See: World Health Organization |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น